On January 4, 2023, the British Columbia PNP held its first draw of the new year. In this draw, 211 candidates received the Invitations To Apply for the Canadian PR Visa.
The Invitations To Apply were sent to candidates from various categories such as the Skilled Worker, Skilled Worker – EEBC option, International Graduate, International Graduate – EEBC option, Entry Level and Semi-Skilled, Skilled Worker, International Graduate (includes EEBC option), Skilled Worker, International Graduate (includes EEBC option). Each of them had a different CRS cutoff point.
The details of the Draw are:
Date | Number of Invitations | Stream | Minimum Score | Description |
January 4, 2023 | 163 | Skilled Worker | 105 | General draw (includes tech occupations) |
January 4, 2023 | 163 | Skilled Worker – EEBC option | 105 | General draw (includes tech occupations) |
January 4, 2023 | 163 | International Graduate | 105 | General draw (includes tech occupations) |
January 4, 2023 | 163 | International Graduate – EEBC option | 105 | General draw (includes tech occupations) |
January 4, 2023 | 163 | Entry Level and Semi-Skilled | 82 | General draw (includes tech occupations) |
January 4, 2023 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
January 4, 2023 | 20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
Click here for more information. BC PNP Issues 211 ITAs