Canada is preparing to reshape how skilled workers compete for permanent residence through Express Entry. From November 3, 2026, eligible candidates will be able to earn additional Comprehensive Ranking System (CRS) points based on high-wage job offers or qualifying Canadian work experience in 186 occupations.
The new policy, announced by Immigration, Refugees and Citizenship Canada (IRCC) on October 16, introduces a Labour Market Integration Factor (LMIF). It also removes the Labour Market Impact Assessment (LMIA) requirement for qualifying job offers under the Federal Skilled Worker Program (FSWP) and Federal Skilled Trades Program (FSTP).
Also Read Canada to Award Up to 100 CRS Points for High-Wage Jobs Under New Express Entry Rules
New CRS Rules: How Many Points Can Candidates Earn?
The revised system connects additional CRS points to the wage category assigned to a candidate’s occupation. Applicants with eligible job offers can receive up to 100 points, while those qualifying through Canadian work experience can earn up to 70 points.
| Occupation’s wage threshold | CRS points for job offers | CRS points for Canadian work experience |
| 2 times Canada’s median wage | 100 | 70 |
| 1.5 times Canada’s median wage | 70 | 40 |
| 1.3 times Canada’s median wage | 50 | 20 |
The points are not cumulative across the two categories. IRCC will award the higher applicable score under the LMIF, based on the candidate’s eligibility.
For the Canadian work experience route, applicants must have at least 12 months of full-time experience at the qualifying wage level. The experience may cover one or more occupations, subject to the department’s rules.
Top Stories
- Canada Introduces Wage-Based CRS Bonus for 186 Occupations
- Newfoundland and Labrador Records 17 Draws in 2026 as October ITAs Reach 131
- Canada Issues 5,000 Express Entry ITAs to French-Speaking Candidates in Latest Draw
- 2,500 CEC Candidates Invited with a CRS Cut-Off of 519 in New Express Entry Draw
- Manitoba PNP Invites 340 Candidates in New Draw for Canadian PR
Canada’s 186 Eligible Occupations: Job Titles and NOC Codes
IRCC has grouped eligible occupations into three categories according to their assessed wage thresholds. The following tables contain the job titles and NOC codes provided in the published list.
Group 1: Occupations at 1.3 Times the National Median Wage
Eligible candidates can receive 50 points for a qualifying job offer or 20 points for Canadian work experience.
| Job title | NOC code |
| Accommodation service managers | 60031 |
| Agricultural representatives, consultants and specialists | 21112 |
| Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 |
| Aircraft mechanics and aircraft inspectors | 72404 |
| Architects | 21200 |
| Archivists | 51102 |
| Assessors, business valuators and appraisers | 12203 |
| Authors and writers (except technical) | 51111 |
| Biologists and related scientists | 21110 |
| Border services, customs, and immigration officers | 43203 |
| Bricklayers | 72320 |
| Broadcast technicians | 52112 |
| Chemists | 21101 |
| Conservators and curators | 51101 |
| Construction inspectors | 22233 |
| Contractors and supervisors, carpentry trades | 72013 |
| Contractors and supervisors, heavy equipment operator crews | 72021 |
| Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 72010 |
| Contractors and supervisors, mechanic trades | 72020 |
| Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
| Correctional service officers | 43201 |
| Crane operators | 72500 |
| Deck officers, water transport | 72602 |
| Dietitians and nutritionists | 31121 |
| Education policy researchers, consultants and program officers | 41405 |
| Electrical and electronics engineering technologists and technicians | 22310 |
| Engineer officers, water transport | 72603 |
| Financial advisors | 11102 |
| Financial and investment analysts | 11101 |
| Financial auditors and accountants | 11100 |
| Fishing masters and officers | 83120 |
| Gas fitters | 72302 |
| Heavy-duty equipment mechanics | 72401 |
| Human resources professionals | 11200 |
| Industrial electricians | 72201 |
| Insulators | 72321 |
| Insurance adjusters and claims examiners | 12201 |
| Ironworkers | 72105 |
| Land surveyors | 21203 |
| Landscape architects | 21201 |
| Legislators | 00010 |
| Managers in customer and personal services | 60040 |
| Medical laboratory technologists | 32120 |
| Medical radiation technologists | 32121 |
| Medical sonographers | 32122 |
| Natural and applied science policy researchers, consultants and program officers | 41400 |
| Occupational health and safety specialists | 22232 |
| Other financial officers | 11109 |
| Other professional occupations in social science | 41409 |
| Paramedical occupations | 32102 |
| Producers, directors, choreographers and related occupations | 51120 |
| Pulping, papermaking and coating control operators | 93102 |
| Railway carmen/women | 72403 |
| Railway conductors and brakemen/women | 73311 |
| Recreation, sports and fitness program and service directors | 50012 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
| Retail and wholesale trade managers | 60020 |
| Sheet metal workers | 72102 |
| Social policy researchers, consultants and program officers | 41403 |
| Social workers | 41300 |
| Supervisors, logging and forestry | 82010 |
| Supervisors, mineral and metal processing | 92010 |
| Technical occupations in geomatics and meteorology | 22214 |
| Technical writers | 51112 |
| Underground production and development miners | 83100 |
| Web developers and programmers | 21234 |
Group 2: Occupations at 1.5 Times the National Median Wage
These occupations may qualify for 70 points through a job offer or 40 points through Canadian work experience.
| Job title | NOC code |
| Administrators – post-secondary education and vocational training | 40020 |
| Advertising, marketing and public relations managers | 10022 |
| Aerospace engineers | 21390 |
| Air pilots, flight engineers and flying instructors | 72600 |
| Air traffic controllers and related occupations | 72601 |
| Audiologists and speech-language pathologists | 31112 |
| Boilermakers | 72103 |
| Business development officers and market researchers and analysts | 41402 |
| Business systems specialists | 21221 |
| Central control and process operators, mineral and metal processing | 93100 |
| Central control and process operators, petroleum, gas and chemical processing | 93101 |
| Chemical engineers | 21320 |
| Civil engineers | 21300 |
| College and other vocational instructors | 41210 |
| Commissioned officers of the Canadian Armed Forces | 40042 |
| Computer engineers (except software engineers and designers) | 21311 |
| Computer systems developers and programmers | 21230 |
| Construction managers | 70010 |
| Contractors and supervisors, electrical trades and telecommunications occupations | 72011 |
| Contractors and supervisors, oil and gas drilling and services | 82021 |
| Contractors and supervisors, pipefitting trades | 72012 |
| Cybersecurity specialists | 21220 |
| Data scientists | 21211 |
| Database analysts and data administrators | 21223 |
| Dental hygienists and dental therapists | 32111 |
| Dentists | 31110 |
| Economists and economic policy researchers and analysts | 41401 |
| Educational counsellors | 41320 |
| Electrical and electronics engineers | 21310 |
| Electrical power line and cable workers | 72203 |
| Elementary school and kindergarten teachers | 41221 |
| Elevator constructors and mechanics | 72406 |
| Engineering inspectors and regulatory officers | 22231 |
| Facility operation and maintenance managers | 70012 |
| Firefighters | 42101 |
| Forestry professionals | 21111 |
| Geological engineers | 21331 |
| Geoscientists and oceanographers | 21102 |
| Health policy researchers, consultants and program officers | 41404 |
| Industrial and manufacturing engineers | 21321 |
| Industrial instrument technicians and mechanics | 22312 |
| Information systems specialists | 21222 |
| Librarians | 51100 |
| Library, archive, museum and art gallery managers | 50010 |
| Managers – publishing, motion pictures, broadcasting and performing arts | 50011 |
| Managers in health care | 30010 |
| Managers in social, community and correctional services | 40030 |
| Managers in transportation | 70020 |
| Manufacturing managers | 90010 |
| Mathematicians, statisticians and actuaries | 21210 |
| Mechanical engineers | 21301 |
| Metallurgical and materials engineers | 21322 |
| Meteorologists and climatologists | 21103 |
| Nursing coordinators and supervisors | 31300 |
| Occupational therapists | 31203 |
| Oil and gas well drillers, servicers, testers and related workers | 83101 |
| Other administrative services managers | 10019 |
| Other business services managers | 10029 |
| Other professional engineers | 21399 |
| Other professional occupations in physical sciences | 21109 |
| Pharmacists | 31120 |
| Physicists and astronomers | 21100 |
| Physiotherapists | 31202 |
| Police investigators and other investigative occupations | 41310 |
| Police officers (except commissioned) | 42100 |
| Postal and courier services managers | 70021 |
| Power engineers and power systems operators | 92100 |
| Power system electricians | 72202 |
| Probation and parole officers | 41311 |
| Professional occupations in business management consulting | 11201 |
| Program officers unique to government | 41407 |
| Psychologists | 31200 |
| Public and environmental health and safety professionals | 21120 |
| Railway and yard locomotive engineers | 73310 |
| Railway traffic controllers and marine traffic regulators | 72604 |
| Registered nurses and registered psychiatric nurses | 31301 |
| School principals and administrators of elementary and secondary education | 40021 |
| Secondary school teachers | 41220 |
| Securities agents, investment dealers and brokers | 11103 |
| Senior managers – construction, transportation, production and utilities | 00015 |
| Senior managers – trade, broadcasting and other services | 00014 |
| Software developers and programmers | 21232 |
| Software engineers and designers | 21231 |
| Steamfitters, pipefitters and sprinkler system installers | 72301 |
| Supervisors, mining and quarrying | 82020 |
| Supervisors, petroleum, gas and chemical processing and utilities | 92011 |
| Supervisors, railway transport operations | 72023 |
| Telecommunication carriers managers | 10030 |
| Urban and land use planners | 21202 |
Related Stories
- Canada Introduces Wage-Based CRS Bonus for 186 Occupations
- Newfoundland and Labrador Records 17 Draws in 2026 as October ITAs Reach 131
- Canada Issues 5,000 Express Entry ITAs to French-Speaking Candidates in Latest Draw
- 2,500 CEC Candidates Invited with a CRS Cut-Off of 519 in New Express Entry Draw
- Manitoba PNP Invites 340 Candidates in New Draw for Canadian PR
Group 3: Occupations at Twice the National Median Wage
The highest wage category offers 100 points for eligible job offers and 70 points for qualifying Canadian work experience.
| Job title | NOC code |
| Architecture and science managers | 20011 |
| Banking, credit and other investment managers | 10021 |
| Commissioned police officers and related occupations in public protection services | 40040 |
| Computer and information systems managers | 20012 |
| Corporate sales managers | 60010 |
| Engineering managers | 20010 |
| Financial managers | 10010 |
| Fire chiefs and senior firefighting officers | 40041 |
| General practitioners and family physicians | 31102 |
| Government managers – economic analysis, policy development and program administration | 40011 |
| Government managers – education policy development and program administration | 40012 |
| Government managers – health and social policy development and program administration | 40010 |
| Human resources managers | 10011 |
| Insurance, real estate and financial brokerage managers | 10020 |
| Judges | 41100 |
| Lawyers and Quebec notaries | 41101 |
| Managers in natural resources production and fishing | 80010 |
| Mining engineers | 21330 |
| Nurse practitioners | 31302 |
| Other managers in public administration | 40019 |
| Petroleum engineers | 21332 |
| Physician assistants, midwives and allied health professionals | 31303 |
| Purchasing managers | 10012 |
| Senior government managers and officials | 00011 |
| Senior managers – financial, communications and other business services | 00012 |
| Senior managers – health, education, social and community services and membership organizations | 00013 |
| Specialists in clinical and laboratory medicine | 31100 |
| Specialists in surgery | 31101 |
| University professors and lecturers | 41200 |
| Utilities managers | 90011 |
| Veterinarians | 31103 |
LMIA Exemption: What Changes for Employers and Applicants?
Under the revised arrangements, eligible job offers will no longer need a positive LMIA to satisfy the relevant job-offer requirements of the FSWP and FSTP.
This marks a change from the previous system, in which an employer would generally need an LMIA to support a qualifying arranged-employment offer. IRCC removed the associated CRS bonus in March 2025, including the former 200-point award for certain senior management offers and 50 points for other eligible offers.
The new framework brings back a way for qualifying employment to influence CRS rankings, but the benefit is now tied to the occupation’s wage category. The LMIA exemption applies to the specified immigration requirements; it does not mean that every job offer automatically qualifies for additional points.
Important Steps Before November 3, 2026
Express Entry candidates should review their profiles before the new scoring rules begin.
- Check the NOC code: IRCC classifies occupations according to actual job duties, not just the title written on an employment contract.
- Review the wage category: Confirm whether the occupation falls under the 1.3x, 1.5x or 2x threshold.
- Update job-offer information: Eligible candidates must enter the required information in their online profiles. IRCC’s instructions indicate that they must select the positive-LMIA option when recording a qualifying offer, even though an LMIA will not be required.
- Check Canadian work experience: Eligible experience already recorded in a profile is expected to receive the relevant points automatically.
The department has also confirmed that candidates who receive an ITA will be assessed using the eligible-occupation list in force on the date their invitation was issued.
Express Entry Draws May Pause During the Transition
IRCC plans to temporarily suspend invitations while it recalculates candidates’ CRS scores. The department has indicated that the adjustment period could last up to two weeks.
This temporary pause means candidates should not assume that invitations will continue on the usual schedule during the transition. Once the revised scores are applied, eligible candidates may move higher in the pool, although actual invitation outcomes will depend on subsequent draw criteria and CRS cutoffs.
Why Canada Is Changing Its Skilled Immigration Selection System
The wage-based initiative is part of a wider reform of Canada’s federal economic immigration framework. IRCC identified the proposed high-wage factor in its March 2026 departmental plan and subsequently outlined plans to restructure the Express Entry system.
The department has also explored prioritizing particular groups of skilled workers, including researchers, US H-1B visa holders, workers connected with the Global Talent Stream and candidates aligned with Canada’s International Talent Attraction Strategy.
For applicants, the immediate change is the introduction of a wage-linked CRS advantage. The broader reforms are expected to continue beyond the November rollout.
Conclusion
The new rules may offer a substantial advantage to eligible professionals, managers, healthcare workers, technology specialists, and tradespeople whose occupations meet the specified wage benchmarks. Nevertheless, appearing on the occupation list alone does not establish eligibility for the bonus.
Candidates must meet the relevant conditions and qualify under at least one Express Entry program: the Canadian Experience Class (CEC), Federal Skilled Worker Program (FSWP) or Federal Skilled Trades Program (FSTP). They must also receive an ITA before submitting an Express Entry permanent residence application.
With the changes scheduled for November 3, 2026, candidates should review their employment details, NOC classification and existing Express Entry profile to understand how the new LMIF could affect their CRS ranking.


























































































































































































































































































































































































